Board of Directors
| Maggie Koller | President |
| Jeanna Anderson | Vice President & swim team |
| John Talecki | Treasurer |
| Mary de Castro | Secretary & swim team |
| Amy Schell | Personnel |
| Joe Selman | Facilities |
| Amy Johnston | Fund Development |
| Melodie Wendling | Marketing & Programming |
| Sarah Wing | Public Relations |
| Brenda McColgan | Public Relations |
| Tina Hasselbusch | Marketing |

2013 Pool Schedule
May 25 - June 9
Weekends (Sat. & Sun.)
12:00 pm - 7:00 pm
Starting June 14
Open Daily
12:00 pm - 8:00 pm
Tuesdays and Fridays floats allowed after 6:00pm.